Wondering whether a personal training diploma from the National Personal Training Institute vs. a personal trainer certification from another organization is right for you? The process of earning your credentials can be complicated, especially when there are so many options to choose from. The personal training comparison chart below lays out everything you need to know in regards to the differences between our diploma and other personal trainer certifications. You can also feel free to contact us with any questions!
NPTI | ACE | ACSM | AFPA | AFAA | ISSA | IFPA | NASM | NESTA | NSCA | |
---|---|---|---|---|---|---|---|---|---|---|
Type of Credential |
Diploma | Certification | Certification | Certification | Certification | Certification | Certification | Certification | Certification | Certification |
Regulated teaching institution? | Yes | No | No | No | No | No | No | No | No | No |
HS Diploma or GED Required? | Yes | No | Yes | No | No | No | No | No | Yes | Yes |
CPR/AED Requirement? | Included in program | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Cost of Education? | Varies. Please Inquire | $599–$899 | $219–$279 | $395–$425 | $499–$568 | $599 | $349 | $599 | $249 | $235–$420 |
Exam Format? | Instructor proctored | 3rd Party Proctored | 3rd Party Proctored | Not Proctored | Not Proctored | Not Proctored | 3rd Party Proctored | 3rd Party Proctored | 3rd Party Proctored | 3rd Party Proctored |
Exam Questions? | Integrative testing throughout: midterm, final & practical exams | 150 | 150 | Unknown | Unknown | Unknown | 200 | 120 | 125 | 150 |
Time Allowed? | N/A | 3 hours | 2.5 hours | Unknown | Unknown | Unknown | 1.75 hours | 2 hours | 2 hours | 3 hours |
Self Study? | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Online Content? | Yes – Study materials | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Recertification Fee? | $0 Diploma never expires | $49–$139 | $30 | Unknown | $75 | $75 | $25 | $99 | $149 | $20–$190 |
Recertification Time Frame? | N/A | 2 years | 3 years | 2 years | 2 years | 2 years | 1–2 years | 2 years | 4 years | 6 mos. – 3 years |
CEC’s Accepted from other Organizations? | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recertification Hours? |
N/A | 20 | 45 | 16 | 15 | 20 | 12 to 24 | 20 | 40 | 10 to 60 |
Specialty Certifications? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | Yes |
Live Teaching? | Yes | No | No | No | No | No | No | No | No | No |
Classroom Instruction? | Yes | No | No | No | No | No | No | No | No | No |
Practical Teaching in Fitness Setting? | Yes | No | No | No | No | No | No | No | No | No |
NCCA Accredited? |
N/A – Licensed Diploma Program | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
Full time Job Placement Counselor? | Yes | No | No | No | No | No | No | No | No | No |
Licensed through the Department of Education? | Yes | No | No | No | No | No | No | No | No | No |
Founded? | 2000 | 1985 | 1984 | 1994 | 1983 | 1988 | 1994 | 1987 | 1992 | 1978 |
Organizational Model? | For-Profit | Non-Profit | Non-Profit | For-Profit | For-Profit | For-Profit | For-Profit | For-Profit | For-Profit | Non-Profit |
Please contact us if any of this information needs to be changed or updated by sending an email to [email protected].